<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.powercranks.com/news/templates/Default/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>PowerCranks - Train Like a Pro - News</title>
						<link>http://www.powercranks.com/news</link>
						<description />
						<language>en-us</language>
						<copyright>http://www.powercranks.com/news</copyright>
						<generator>N/A</generator>
						<webMaster>jmckenna@powercranks.com</webMaster>
						<lastBuildDate>Thu, 07 Aug 2008 16:49:36 MDT</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>PowerCranker Levi Leipheimer retains Yellow Jersey after stage 6 of the 2007 AmGen Tour of California</title>
					  <link>http://www.cyclingnews.com/road/2007/feb07/california07/?id=results/california076</link>
					  <description>February 24th, 2007 - Santa Clarita, CA.&#160;&#160; Congratulations to Levi Leipheimer for his continued lead of the 2007 AmGen Tour of California.&#160; PowerCranker Paolo Bettini finished the stage in 3rd place.</description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Sat, 24 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PowerCranker Levi Leipheimer wins Stage 5 of the Amgen Tour of California</title>
					  <link>http://www.cyclingnews.com/road/2007/feb07/california07/?id=results/california075</link>
					  <description>February 23, 2007 - Solvang, CA.&#160; Congratulations to Levi Leipheimer for his win in today's individual time trial.&#160; Levi increases his lead by 21 seconds over Jens Voigt of team CSC.</description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Fri, 23 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PowerCranker Dario Cioni finishes the 53rd edition of Vuelta Andalucia 2nd overall</title>
					  <link>http://www.cyclingnews.com/road.php?id=road/2007/feb07/rutadelsol07/rutadelsol075</link>
					  <description>February 22, 2007 - Antequera, Spain.&#160; Congratulations to PowerCranker Dario Cioni for his second place finish in the 53rd edition of the Vuelta Andalucia.&#160; The 170.9 km 5th and final stage, between Ecija and Antequera was won by Oscar Freire.</description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Thu, 22 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PowerCranker Paolo Bettini wins stage 4 of the 2007 Amgen Tour of California</title>
					  <link>http://www.cyclingnews.com/road/2007/feb07/california07/?id=results/california074</link>
					  <description>February 22nd, 2007 - San Luis Obispo, CA - World Champion Paolo Bettini of the Quik Step team won the 213.4 km stage of the AmGen Tour of California, which took riders from Seaside to San Luis Obispo.&#160; PowerCranker Levi Leipheimer retains his leader Jersey for the 4th consecutive day.</description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Thu, 22 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PowerCranker Dario Cioni retains his overall lead in 53rd Vuelta Andalucia</title>
					  <link>http://www.cyclingnews.com/road.php?id=road/2007/feb07/rutadelsol07/rutadelsol074</link>
					  <description>February 21, 2007 - Cordoba, Spain.&#160; PowerCranker Dario Cioni of team Predictor-Lotto continues to hold on to the overall lead of the 53rd Vuelta Andalucia.&#160; The 179.2km stage from&#160; Cabra to Cordoba was won by&#160; Tom Boonen. </description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Wed, 21 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PowerCranker Levi Leipheimer retains Yellow Jersey after stage 3 of the 2007 AmGen Tour of California</title>
					  <link>http://www.cyclingnews.com/road/2007/feb07/california07/?id=results/california073</link>
					  <description>February 21, 2007 - San Jose, CA.&#160; PowerCranker Levi Leipheimer finished second in the stage to retain the yellow leader's jersey after the 152.2 km stage 3 which took the riders from Stockton to San Jose.&#160; PowerCranker Paolo Bettini finished the stage in 5th position. </description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Wed, 21 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PowerCranker Levi Leipheimer retains Yellow Jersey after stage 2 of the 2007 AmGen Tour of California</title>
					  <link>http://www.cyclingnews.com/road/2007/feb07/california07/?id=results/california072</link>
					  <description>February 20, 2007 - Sacramento, CA.&#160; PowerCranker Levi Leipheimer retained control of the leader's jersey in stage 2 of the 2007 Tour of California.&#160; The 187.2km stage from Santsa Rosa to Sacramento was won by Juan Jose Haedo of the CSC Team.&#160; </description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Tue, 20 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PowerCranker Dario Cioni retains his overall lead in 53rd Vuelta Andalucia</title>
					  <link>http://www.cyclingnews.com/road.php?id=road/2007/feb07/rutadelsol07/rutadelsol073</link>
					  <description>February 20th, 2007 - Jaen, Spain. Dario Cioni of team Predictor-Lotto has retained his leader jersey in the 53rd Vuelta&#160; Andalucia.&#160; Stage 4 of 170.6km was won by Max Van Heeswijk of the Rabobank team.</description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Tue, 20 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PowerCranker Levi Leipheimer retains Yellow Jersey after stage 1 of the 2007 AmGen Tour of California</title>
					  <link>http://www.velonews.com/race/dom/articles/11697.0.html</link>
					  <description>&#160;Febrauary 19th, 2007 - Santa Rosa, CA.&#160; PowerCranker Levi Leipheimer retained the overall lead after stage 1 of the Amgen Tour of California.&#160; Levi Leipheimer was part of a crash that involved a big part of the peloton, but his team rallied around him to make up as much as time as possible.</description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Mon, 19 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>PowerCranker Dario Cioni retains his overall lead in 53rd Vuelta Andalucia</title>
					  <link>http://www.cyclingnews.com/road.php?id=road/2007/feb07/rutadelsol07/rutadelsol072</link>
					  <description>February 19th, 2007 - Cazorla, Spain - PowerCranker Dario Cioni maintains his overall lead after stage 2 of the Vuelta Andalucia.&#160; The stage was won by Oscar Freire.</description>
					  <author>Andrew @ PowerCranks</author>
					  <pubDate>Mon, 19 Feb 2007 00:00:00 MST</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			